| Name | Previous close | Change | Market cap | AI summary |
|---|---|---|---|---|
| NVNVIDIA Corporation - Common StockNVDA | $215.33 | -0.22%-$0.47 | $5.2T | a data center scale AI infrastructure company that provides GPUs, CUDA software, networking, systems, and accelerated computing technologies for AI, data analytics, scientific computing, robotics, and 3D graphics |
| GOAlphabet Inc. - Class A Common StockGOOGL | $382.97 | +1.54%+$5.91 | $4.71T | a technology services company that provides computer programming, data processing, and related services |
| GOAlphabet Inc. - Class C Capital StockGOOG | $379.38 | +1.44%+$5.46 | $4.66T | a services company that provides computer programming, data processing, and related services |
| AAApple Inc. - Common StockAAPL | $308.82 | -0.16%-$0.49 | $4.53T | a technology company that designs, manufactures, and markets smartphones, personal computers, tablets, wearables, accessories, and related services |
| MSMicrosoft Corporation - Common StockMSFT | $418.57 | -0.61%-$2.54 | $3.09T | a technology company that develops and supports cloud computing, productivity and collaboration, personal computing, and artificial intelligence platforms and tools |
| AMAmazon.com, Inc. - Common StockAMZN | $266.32 | -0.39%-$1.03 | $2.85T | an e-commerce and cloud services company that operates online and physical stores, manufactures consumer electronic devices, produces media content, and provides subscription and Amazon Web Services |
| TSTaiwan Semiconductor Manufacturing Company Ltd.TSM | $404.52 | +1.93%+$7.80 | $2.14T | a semiconductor company that provides semiconductor products for high performance computing, smartphones, IoT, automotive, and digital consumer electronics markets |
| AVBroadcom Inc. - Common StockAVGO | $414.14 | +1.90%+$7.87 | $2T | a semiconductor company that provides semiconductor and related devices |
| TSTesla, Inc. - Common StockTSLA | $426.01 | +1.78%+$7.58 | $1.63T | a motor vehicle company that manufactures passenger cars and related vehicle bodies |
| MEMeta Platforms, Inc. - Class A Common StockMETA | $610.26 | +0.34%+$2.08 | $1.55T | a technology company that provides Facebook, Instagram, Messenger, and WhatsApp products on web and mobile platforms |
| BRBerkshire Hathaway Inc. Common StockBRK.A | - | -- | $1.04T | a holding company that owns subsidiaries engaged in insurance and reinsurance, freight rail transportation, utility and energy generation and distribution, and manufacturing, services, and retailing activities |
| MUMicron Technology, Inc. - Common StockMU | $751.00 | +19.29%+$144.88 | $1.01T | a semiconductor company that manufactures memory products including DRAM and NAND |
| LLEli Lilly and Company Common StockLLY | $1,065.00 | -0.02%-$0.26 | $949.47B | a pharmaceutical company that develops and supplies pharmaceutical products through research, clinical trials, and regulatory approvals |
| WMWalmart Inc. - Common StockWMT | $120.27 | -1.41%-$1.70 | $945.12B | a retail company that operates variety stores and clubs and provides eCommerce, advertising, fulfillment, healthcare, and financial services |
| JPJP Morgan Chase & Co. Common StockJPM | $306.38 | +0.12%+$0.36 | $821.91B | a financial services firm that provides investment banking, consumer and small business financial services, commercial banking, financial transaction processing, and asset management worldwide |
| AMAdvanced Micro Devices, Inc. - Common StockAMD | $467.51 | +7.78%+$36.38 | $821.64B | a semiconductor company that provides advanced microprocessors, graphics processors, and related computing products |
| ASASML Holding N.V. - New York Registry SharesASML | $1,632.90 | -0.05%-$0.87 | $629.01B | a semiconductor manufacturing equipment company that provides lithography solutions for applications from advanced to mainstream nodes |
| XOExxon Mobil Corporation Common StockXOM | $154.92 | -3.30%-$5.11 | $620.95B | a global energy and petrochemical company that explores for and produces crude oil and natural gas, manufactures and sells petroleum products, petrochemicals, and specialty products, and develops lower-emission businesses such as carbon capture, hydrogen, ammonia, lower-emission fuels, and lithium |
| VVisa Inc.V | $328.88 | -0.73%-$2.40 | $620.88B | a digital payments company that provides transaction processing services, consumer payment solutions, commercial and money movement solutions, and value-added services |
| INIntel Corporation - Common StockINTC | $119.84 | +3.07%+$3.68 | $620.81B | a semiconductor company that provides semiconductor products, foundry manufacturing services, process and packaging technologies, and related technology and IP offerings |
| OROracle Corporation Common StockORCL | $192.08 | +0.51%+$0.98 | $555.25B | a software company that provides Oracle Cloud Applications, Oracle Cloud Infrastructure, cloud services, cloud licenses, on-premise licenses, and license support offerings |
| JNJohnson & Johnson Common StockJNJ | $233.00 | -1.21%-$2.82 | $554.09B | a pharmaceutical company that develops and provides pharmaceutical preparations and related health care products |
| CSCisco Systems, Inc. - Common StockCSCO | $120.41 | -1.73%-$2.08 | $466.39B | a computer communications equipment company that designs and sells networking, security, collaboration, observability, and related technical support services |
| COCostco Wholesale Corporation - Common StockCOST | $1,028.24 | -2.46%-$25.31 | $444.95B | a retail company that operates membership warehouses and e-commerce sites offering low-priced nationally branded and private-label products |
| MAMastercard Incorporated Common StockMA | $498.54 | -1.11%-$5.53 | $435.62B | a business services company that operates a real-time account-based payments system and provides services for the digital economy |
| CACaterpillar, Inc. Common StockCAT | $879.89 | +3.26%+$28.66 | $418.47B | a global machinery company that manufactures construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives |
| LRLam Research Corporation - Common StockLRCX | $305.35 | +5.68%+$17.33 | $403.53B | a semiconductor equipment company that provides wafer fabrication equipment and related products and services |
| ABAbbVie Inc. Common StockABBV | $215.70 | -1.20%-$2.58 | $376.54B | a global pharmaceutical company that researches, develops, manufactures, commercializes, and sells innovative medicines and therapies for complex and serious diseases |
| BABank of America Corporation Common StockBAC | $51.80 | +0.77%+$0.40 | $370.44B | a global financial institution that provides banking, investing, asset management, and financial and risk management products and services to consumers, businesses, investors, corporations, and governments |
| NFNetflix, Inc. - Common StockNFLX | $88.60 | -1.04%-$0.92 | $369.2B | a global entertainment company that provides content offerings and services, including original programming, advertising, consumer products, and live experiences |
| CVChevron Corporation Common StockCVX | $191.43 | -3.51%-$6.72 | $367.87B | a petroleum refining company that produces, refines, and markets crude oil, natural gas, natural gas liquids, and chemical products |
| AMApplied Materials, Inc. - Common StockAMAT | $432.16 | +5.26%+$22.73 | $361.16B | a semiconductor and related devices company that provides materials engineering solutions |
| KOCoca-Cola Company (The) Common StockKO | $81.48 | -1.25%-$1.02 | $346.18B | a global beverage company that owns, licenses, and markets Coca-Cola, sparkling flavors, water, sports drinks, coffee, tea, juice, dairy, plant-based, and emerging beverage brands |
| UNUnitedHealth Group Incorporated Common Stock (DE)UNH | $388.47 | -2.99%-$11.61 | $342.24B | a health care company that provides health benefits, technology-enabled health services, data analytics, pharmacy care services, and health care operations |
| ARArm Holdings plc - American Depositary SharesARM | $306.51 | +4.80%+$14.71 | $341.78B | a semiconductor company that develops production silicon products, including Arm AGI CPUs, compute subsystems, chiplets, complete chip solutions, and other integrated compute products |
| PGProcter & Gamble Company (The) Common StockPG | $144.44 | -1.02%-$1.48 | $332.9B | a multinational consumer goods company that manufactures, markets, and distributes trusted branded daily-use products across categories such as soaps, detergents, cleaning preparations, perfumes, and cosmetics |
| GEGE Aerospace Common StockGE | $302.84 | +3.85%+$11.65 | $328.59B | an electronic and electrical equipment company with operations tied to aerospace customers, suppliers, airframers, airlines, and defense programs |
| PLPalantir Technologies Inc. - Class A Common StockPLTR | $136.88 | -0.20%-$0.28 | $327.47B | a software company that develops and provides platforms and platform enhancements for customers |
| HSHSBC Holdings, plc. Common StockHSBC | $92.02 | +1.87%+$1.72 | $321.49B | a global banking and financial services company that provides products and services to meet customer financial needs and navigate global markets |
| MSMorgan Stanley Common StockMS | $201.03 | +0.36%+$0.73 | $318.23B | a financial services company that provides securities brokerage, dealer, and flotation services |
| BAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareBABA | $130.00 | -0.41%-$0.53 | $310.62B | a business services company that provides full-stack AI capabilities, cloud infrastructure, Model-as-a-Service inference platforms, proprietary AI chips, and foundation models |
| HDHome Depot, Inc. (The) Common StockHD | $313.07 | -0.81%-$2.53 | $309.31B | a retail company that sells lumber and other building materials |
| MRMerck & Company, Inc. Common Stock (new)MRK | $122.41 | -2.20%-$2.69 | $295.69B | a global health care company that provides prescription medicines, biologic therapies, vaccines, animal health products, and health management solutions |
| TXTexas Instruments Incorporated - Common StockTXN | $309.21 | +5.07%+$15.68 | $295.68B | a global semiconductor company that designs and manufactures analog and embedded processing semiconductors for electronics designers and manufacturers |
| GSGoldman Sachs Group, Inc. (The) Common StockGS | $996.73 | -0.22%-$2.21 | $293.39B | a global financial institution that provides investment banking, markets intermediation and financing, asset and wealth management, transaction banking, credit card, and deposit services |
| AZAstraZeneca PLC Ordinary SharesAZN | $187.03 | +0.09%+$0.16 | $290.3B | a pharmaceutical company that develops and launches innovative new drugs and pharmaceutical product candidates |
| NVNovartis AG Common StockNVS | $152.01 | -0.80%-$1.21 | $287.74B | a pharmaceutical company that develops and provides pharmaceutical preparations |
| GEGE Vernova Inc. Common StockGEV | $1,038.74 | +3.05%+$31.73 | $287.66B | an electronic and other electrical equipment company that provides products, services, and related technologies |
| PMPhilip Morris International Inc Common StockPM | $188.99 | -3.95%-$7.46 | $282.93B | a leading international consumer goods company that sells cigarettes and smoke-free products, including heat-not-burn, nicotine pouch, e-vapor, snus, and oral nicotine products |
| RYRoyal Bank Of Canada Common StockRY | $189.71 | +0.14%+$0.26 | $264.16B | a commercial bank that provides banking services |
| KLKLA Corporation - Common StockKLAC | $1,888.38 | +6.51%+$123.01 | $262.74B | a technology company that sells products and provides services for the semiconductor industry |
| QCQUALCOMM Incorporated - Common StockQCOM | $238.16 | +4.48%+$10.66 | $262.26B | a global technology company that develops and commercializes on-device AI, high-performance and low-power computing, advanced wireless connectivity, and platforms for handsets, automotive, and IoT devices |
| TMToyota Motor Corporation Common StockTM | $189.08 | +0.53%+$1.01 | $247.75B | a motor vehicle company that manufactures passenger car bodies and operates in automotive markets in Japan, North America, Europe, Asia, and other regions |
| RTRTX Corporation Common StockRTX | $177.01 | +1.11%+$1.96 | $241.02B | an aerospace and defense company that provides advanced systems, services, aircraft engines and parts, and aerospace products for commercial, military, and government customers worldwide |
| LILinde plc - Ordinary SharesLIN | $517.58 | -0.50%-$2.61 | $238.09B | an industrial inorganic chemicals company |
| WFWells Fargo & Company Common StockWFC | $76.40 | +1.47%+$1.12 | $237.23B | a financial services company that provides banking, investment, mortgage, consumer and commercial finance, wealth management, brokerage, capital markets, and treasury management products and services |
| SHShell PLC American Depositary Shares (each representing two (2) Ordinary Shares) SHEL | $85.71 | -0.79%-$0.68 | $236.5B | an energy company that produces crude petroleum, natural gas, and related energy products |
| IBInternational Business Machines Corporation Common StockIBM | $253.84 | -1.24%-$3.15 | $235.62B | a global technology company that provides hybrid cloud, artificial intelligence, software, consulting services, and mission-critical infrastructure solutions |
| SNSandisk Corporation - Common Stock When-IssuedSNDK | $1,478.68 | +7.50%+$110.87 | $235.4B | a data storage company that develops, manufactures, and provides NAND flash-based storage devices and solutions |
| BHBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)BHP | $84.60 | +2.23%+$1.89 | $219.71B | a metal mining company that operates wholly owned and joint venture mining assets, including exploration, development, operating, and closure sites |
| MUMitsubishi UFJ Financial Group, Inc. Common StockMUFG | $19.40 | -0.36%-$0.07 | $218.19B | a financial services company that operates commercial banking services |
| CCitigroup, Inc. Common StockC | $125.09 | +1.41%+$1.77 | $216.37B | a global diversified financial services company that provides consumer banking and credit, corporate and investment banking, securities brokerage, trade and securities services, and wealth management |
| AXAmerican Express Company Common StockAXP | $311.78 | -0.34%-$1.06 | $212.01B | a global payments and premium lifestyle company that provides credit and charge cards, merchant acquiring, card network services, banking, financing, travel, dining, lifestyle, and expense management products |
| PAPalo Alto Networks, Inc. - Common StockPANW | $260.58 | -1.47%-$3.83 | $208.22B | a security technology company that provides products and cloud-delivered security solutions |
| TMT-Mobile US, Inc. - Common StockTMUS | $191.47 | -0.19%-$0.36 | $206.82B | a wireless communications company that provides wireless communications services and other forms of connectivity |
| SASAP SE ADSSAP | $175.95 | -0.45%-$0.80 | $206.49B | a software company that provides SAP business software and services, including cloud offerings, SAP HANA, SAP S/4HANA, SAP Ariba, SAP Concur, and SAP SuccessFactors |
| ADAnalog Devices, Inc. - Common StockADI | $397.07 | +5.76%+$22.87 | $204.55B | a global semiconductor company that designs, manufactures, tests, and markets integrated circuits, software, and subsystems using analog, mixed-signal, digital signal processing, power management, radio frequency, and sensor technologies |
| VZVerizon Communications Inc. Common StockVZ | $48.35 | +0.29%+$0.14 | $202.47B | a global communications and technology company that provides wireless and wireline data, video, voice, broadband, IoT connectivity, security, managed network, and streaming products and services |
| TTTotalEnergies SE Ordinary SharesTTE | $91.60 | -1.70%-$1.56 | $200.15B | an energy company that operates in crude petroleum and natural gas |
| PEPepsiCo, Inc. - Common StockPEP | $150.57 | -3.25%-$4.89 | $199.14B | a beverages company that sells beverage products |
| ANArista Networks, Inc. Common StockANET | $154.03 | +2.58%+$3.98 | $198.96B | a computer communications equipment company that provides networking solutions, switching and routing platforms, software, and services for AI, cloud, data center, and campus markets |
| MCMcDonald's Corporation Common StockMCD | $282.27 | -1.07%-$3.01 | $198.42B | a global eating places company that primarily franchises and operates McDonald’s restaurants across the United States, international operated markets, and developmental licensed markets |
| NVNovo Nordisk A/S Common StockNVO | $44.96 | -1.71%-$0.77 | $195.84B | a Danish pharmaceutical company that researches, develops, manufactures, and markets pharmaceutical products |
| TDToronto Dominion Bank (The) Common StockTD | $111.87 | +0.62%+$0.69 | $188.73B | a commercial bank that provides banking services |
| NENextEra Energy, Inc. Common StockNEE | $88.55 | -1.02%-$0.90 | $182.8B | a North American electric power and energy infrastructure company that operates natural gas, wind, solar, nuclear, battery storage, transmission, and distribution assets and provides utility, power supply, and energy technology solutions |
| AMAmgen Inc. - Common StockAMGN | $339.30 | -0.99%-$3.36 | $181.31B | a biotechnology company that provides biological products and develops product candidates, delivery devices, and therapies for disease states |
| SABanco Santander, S.A. Sponsored ADR (Spain)SAN | $12.04 | +3.74%+$0.45 | $179.86B | a commercial banking company that provides banking services and focuses on technological innovation including artificial intelligence, cybersecurity, and fintech ecosystem initiatives |
| DIWalt Disney Company (The) Common StockDIS | $103.00 | +0.27%+$0.28 | $179.35B | an entertainment, travel, and leisure company that creates content and intellectual property and operates direct-to-consumer services and linear networks |
| TJTJX Companies, Inc. (The) Common StockTJX | $158.27 | +0.44%+$0.70 | $175.79B | a retail company that operates family clothing stores |
| BABoeing Company (The) Common StockBA | $219.02 | -0.05%-$0.12 | $172.56B | a global aerospace company that develops, produces, and services commercial jet aircraft, military aircraft, weapons systems, satellites, space exploration systems, and related logistics, maintenance, training, and digital solutions |
| PDPDF Solutions, Inc. - Common StockPDFS | $48.95 | -2.74%-$1.34 | $1.95B | a data solutions company that provides software, SaaS, engineering services, and systems for semiconductor and electronics manufacturing analytics, yield improvement, quality, and operational efficiency |
| BTBTCS Inc. - Common StockBTCS | $1.61 | 0.00%$0.00 | $80.14M | a blockchain technology company that provides Ethereum blockchain infrastructure services, operates validator nodes, participates in transaction validation and block construction, and engages in decentralized finance activities |
| BTBTC Digital Ltd. - Ordinary SharesBTCT | $1.14 | -3.51%-$0.04 | $10.85M | a finance services company that operates bitcoin mining operations and resells, rents, and develops equipment for cryptocurrency mining |
Investment
KOSPI8,172.78-466.63 (5.40%)
KOSDAQ1,003.34-46.39 (4.42%)
Nasdaq28,990.40-94.10 (0.32%)
S&P 5007,362.80-23.60 (0.32%)
Dollar/Won1,527.52+5.04 (0.33%)